
Super PeeWee 4
The popular PeeWee dollies are renowned for their ease of use and flawless functionality.
Specifications
Maximum camera mount height (position 1 | 90º mode) | 60.5” | |
Minimum camera mount height (position 1 | 90º mode) | 27.25” | |
Vertical boom travel (position 1 | 90º mode) | 33.25” | |
Maximum camera mount height (position 2 | 45º mode) | 58.5” | |
Minimum camera mount height (position 2 | 45º mode) | 26” | |
Vertical boom travel (position 2 | 45º mode) | 33.25” | |
Maximum camera mount height (position 3 | low mode) | 51.0” | |
Minimum camera mount height (position 3 | low mode) | 19.0” | |
Vertical boom travel (position 3 | low mode) | 33.25” | |
Maximum camera mount height (position 4 | extender mode) | 60.5” | |
Minimum camera mount height (position 4 | extender mode) | 19.0” | |
Vertical boom travel (position 4 | extender mode) | 41.25” | |
Maximum camera mount height (low bar with lowest 4-way levelling head) |
37” | |
Minimum camera mount height (low bar with lowest 4-way levelling head) |
4.5” | |
*Maximum payload of camera plate (with accumulator charge at 2,400psi) |
320.0lbs | |
*Maximum payload of camera plate (with accumulator charge at 2,600psi) |
350.0lbs | |
**Maximum payload with high post kit | 1.100lbs | |
Maximum boom lifts (fully charged) | 5 lifts | |
Chassis maximum length (wheels fully extended) | 46.0” | |
Chassis minimum length (wheels fully retracted) | 34.0” | |
Minimum chassis height for transportation | 16.0” | |
Chassis variable width – all legs in | 20.0” | |
Chassis variable width – all legs at 10º (pneumatic or 880mm tyre position) |
25.0” | |
Chassis variable width – all legs at 45º (track position) |
28.0” | |
Chassis variable width – all legs at 70º (tread and wheel base are equal position) |
32.0” | |
Chassis variable width – all legs at 84º (sideways or scissors track position) |
32.75” | |
Chassis variable width – front legs at 84º | rear at 0º (3 pt solid tyre position) |
32.75” | |
Chassis variable width – front legs at 84º | rear at 10º (3pt pneumatic tyre position) |
32.75” | |
Chassis variable width – legs at 180º | rear at 0º (compact solid tyre position) |
20.0” | |
Chassis variable width – legs at 170º | rear at 10º (compact pneumatic tyre position) |
25.0” | |
Steering post height | 35.0” | |
Minimum turn radius | n/a | |
Accumulator charging time (110 A.C. and D.C.) | 60 sec | |
Accumulator charging time (hand pump) | n/a | |
Minimum door width hybrid can be carried | 16.0” | |
Carrying weight | 295.0lbs | |
Operational Weight (w/o Payload) | 329.0lbs | |
Operational Weight w/ High Post Kit (w/o Payload) | 386.0lbs | |
*Payload Includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Arm. |
||
**Payload Includes All Items (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) on Base Mount. |